Creddy may earn a commission when you apply through our links. This does not affect our rankings, which are based on the published value of each card's benefits. Full disclosure
Best Cards with Rideshare Credits
Monthly Uber or Lyft credits, including Uber One membership coverage. Use-it-or-lose-it monthly, so these reward the organized.

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

American Express
Delta SkyMiles Platinum BusinessUber One Membership Credit · Monthly
$9.99 / mo$350 / yr
Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

American Express
Delta SkyMiles GoldUber One Membership Credit · Monthly
$9.99 / mo$150 / yr (waived year 1)
Apply nowWe may earn a commission — see disclosure

US Bank
US Bank Business Altitude ConnectRideshare Statement Credit · Quarterly
$25 / qtr$95 / yr (waived year 1)
Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Bank of America
Atmos Rewards Ascent2x Points on Cable, EV Charging, Gas, Transit, Rideshare, and Streaming · Yearly
$95 / yr
Apply nowWe may earn a commission — see disclosure

American Express
Delta SkyMiles Gold BusinessUber One Membership Credit · Monthly
$150 / yr (waived year 1)
Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure

Apply nowWe may earn a commission — see disclosure
Side by side
| Card | Benefit | Value | Resets | Annual fee |
|---|---|---|---|---|
| Amex Platinum (Morgan Stanley) | Uber Cash Credit | $107.5 / mo | Monthly | $895 / yr |
| Amex Platinum (Morgan Stanley) | Uber One Credit | $65 / mo | Monthly | $895 / yr |
| Amex Platinum | Uber / Uber Eats Credit | $15 / mo | Monthly | $895 / yr |
| United Club | Rideshare Credit | $150 / yr | Yearly | $695 / yr |
| Amex Platinum (Schwab) | Uber One Credit | $12.5 / mo | Monthly | $895 / yr |
| United Club Business | Rideshare Statement Credit | $150 / yr | Yearly | $695 / yr |
| Amex Platinum | $120 Uber One Membership Credit | $120 / yr | Yearly | $895 / yr |
| Amex Gold | Monthly Uber Cash Credit | $10 / mo | Monthly | $325 / yr |
| Delta SkyMiles Platinum Business | Rideshare Credit | $10 / mo | Monthly | $350 / yr |
| Delta SkyMiles Platinum | Rideshare Credit | $10 / mo | Monthly | $350 / yr |
| Chase Sapphire Reserve | Monthly Lyft Credit | $10 / mo | Monthly | $795 / yr |
| Chase Sapphire Reserve Business | Lyft In-App Monthly Credit | $10 / mo | Monthly | $795 / yr |
| Delta SkyMiles Reserve Business | Rideshare Credit | $10 / mo | Monthly | $650 / yr |
| Delta SkyMiles Reserve | Rideshare Credit | $10 / mo | Monthly | $650 / yr |
| Delta SkyMiles Platinum Business | Uber One Membership Credit | $9.99 / mo | Monthly | $350 / yr |
| Delta SkyMiles Reserve | Uber One Membership Credit | $9.99 / mo | Monthly | $650 / yr |
| Delta SkyMiles Gold | Uber One Membership Credit | $9.99 / mo | Monthly | $150 / yr (waived year 1) |
| US Bank Business Altitude Connect | Rideshare Statement Credit | $25 / qtr | Quarterly | $95 / yr (waived year 1) |
| United Business | Rideshare Statement Credits | $100 / yr | Yearly | $150 / yr |
| United Explorer | Rideshare Credit | $5 / mo | Monthly | $150 / yr (waived year 1) |
| Chase Sapphire Reserve Business | 5X Points on Lyft | — | Yearly | $795 / yr |
| Chase Sapphire Reserve | Bonus Points on Lyft Rides | — | Yearly | $795 / yr |
| Chase Ink Unlimited | 5x Earning Rate on Lyft Rides (Business Unlimited) | — | Yearly | No annual fee |
| Atmos Rewards Ascent | 2x Points on Cable, EV Charging, Gas, Transit, Rideshare, and Streaming | — | Yearly | $95 / yr |
| Delta SkyMiles Gold Business | Uber One Membership Credit | — | Monthly | $150 / yr (waived year 1) |
| Korean Air Skypass Blue | Rideshare Services Bonus Earning | — | Yearly | No annual fee |
| Capital One Savor | 10% Cash Back on Uber and Uber Eats | 10% / yr | Yearly | No annual fee |
| Chase Freedom Flex | 2% Cash Back on Lyft Rides | — | Yearly | No annual fee |
| Chase Freedom Unlimited | Cash Back on Lyft Rides | 2% / yr | Yearly | No annual fee |
| Chase Ink Preferred | 5X Points on Lyft Through September 2027 | — | Yearly | $95 / yr |
| AAdvantage Executive | Lyft Credits | — | Yearly | $595 / yr |
| Southwest Rapid Rewards Plus Business | 2X Points on Lyft Rides | — | One time | $99 / yr |
| Marriott Bonvoy Bold | Bonus Points on Rideshare and Select Food Delivery | — | Yearly | No annual fee |
| Delta SkyMiles Platinum | Uber One Membership Credit | — | Monthly | $350 / yr |
| Bilt Palladium | Lyft Rideshare Bonus Points | — | Yearly | $495 / yr |
| Chase Ink Cash | 5x Earning on Lyft Rides | — | Yearly | No annual fee |
| Chase Sapphire Reserve | Earn 5x Points on Lyft Rides | — | Yearly | $795 / yr |
| Chase Sapphire Preferred | 5x Points on Lyft Rides | — | Yearly | $95 / yr |


