Creddy may earn a commission when you apply through our links. This does not affect our rankings, which are based on the published value of each card's benefits. Full disclosure
Best Cards with Grocery & Delivery Credits
Credits for Instacart, DoorDash, and other delivery platforms — monthly or quarterly, often bundled with a free membership tier.


Chase
Chase Sapphire Reserve BusinessDoorDash Non-Restaurant Order Discount · Monthly

American Express
Amex Business GoldFlexible Business Credit (FedEx, Grubhub, Office Supply Stores) · Monthly








American Express
Amex GoldDining Credit at Grubhub, The Cheesecake Factory, Goldbelly, Wine.com and Five Guys · Monthly
















Chase
Marriott Bonvoy BoldDoorDash Quarterly Discount on Non-Restaurant Orders · Quarterly

Chase
Chase Freedom UnlimitedDoorDash Non-Restaurant Order Quarterly Credit · Quarterly

Chase
Southwest Rapid Rewards Plus BusinessDashPass Quarterly Grocery/Convenience/Retail Credit · Quarterly


Chase
Chase Freedom FlexDoorDash Quarterly Credit for Non-Restaurant Orders · Quarterly



















Wells Fargo
Choice Privileges3X Points on Gas, Grocery, Home Improvement, and Phone Plan Purchases · Yearly


Capital One
Capital One Savor3% Cash Back on Dining, Entertainment, Streaming, and Grocery Stores · Yearly











Chase
Marriott Bonvoy Boundless3X Points at Gas Stations, Grocery Stores, and Dining · Yearly





US Bank
US Bank Altitude Connect2X Points on Dining, Takeout, Food Delivery, Grocery & Streaming · Yearly
Side by side
| Card | Benefit | Value | Resets | Annual fee |
|---|---|---|---|---|
| Chase Ink Unlimited | Monthly Instacart Credit | $20 / mo | Monthly | No annual fee |
| Chase Sapphire Reserve Business | DoorDash Non-Restaurant Order Discount | $20 / mo | Monthly | $795 / yr |
| Amex Business Gold | Flexible Business Credit (FedEx, Grubhub, Office Supply Stores) | $20 / mo | Monthly | $375 / yr |
| United Club Business | Instacart Credits (Monthly) | $20 / mo | Monthly | $695 / yr |
| Chase Ink Cash | Monthly Instacart Credit | $20 / mo | Monthly | No annual fee |
| Chase Sapphire Reserve | Monthly DoorDash Non-Restaurant Promo Credits | $20 / mo | Monthly | $795 / yr |
| United Quest | Instacart Credits | $15 / mo | Monthly | $350 / yr |
| United Club | Instacart Statement Credit | $130 / yr | Yearly | $695 / yr |
| Aer Lingus | Instacart Monthly Credit | $10 / mo | Monthly | $95 / yr |
| Aer Lingus Signature | Instacart Monthly Credit | $10 / mo | Monthly | $95 / yr |
| IHG Premier Business | Instacart Monthly Credit | $10 / mo | Monthly | $99 / yr |
| AAdvantage Executive | Grubhub Statement Credit | $10 / mo | Monthly | $595 / yr |
| Amex Gold | Dining Credit at Grubhub, The Cheesecake Factory, Goldbelly, Wine.com and Five Guys | $10 / mo | Monthly | $325 / yr |
| Marriott Bonvoy Bountiful | Monthly Instacart Credit | $10 / mo | Monthly | $250 / yr |
| United Explorer | Instacart Credit | $10 / mo | Monthly | $150 / yr (waived year 1) |
| IHG Premier | Instacart Monthly Credit | $10 / mo | Monthly | $99 / yr |
| IHG Traveler | Monthly Instacart Credit | $10 / mo | Monthly | No annual fee |
| Iberia Signature | Monthly Instacart Credit | $10 / mo | Monthly | $95 / yr |
| United Business | Instacart Statement Credit | $10 / mo | Monthly | $150 / yr |
| Aeroplan | Monthly Instacart Credit | $10 / mo | Monthly | $95 / yr |
| Chase Sapphire Preferred | DoorDash Monthly Non-Restaurant Credit | $10 / mo | Monthly | $95 / yr |
| Chase Ink Preferred | DoorDash Grocery and Retail Monthly Credit | $10 / mo | Monthly | $95 / yr |
| British Airways Signature | Instacart Monthly Credit | $10 / mo | Monthly | $95 / yr |
| Marriott Bonvoy Boundless | Instacart Monthly Credit | $10 / mo | Monthly | $95 / yr |
| Chase Sapphire Reserve | Monthly DoorDash Restaurant Promo Credit | $5 / mo | Monthly | $795 / yr |
| Iberia Signature | DoorDash Non-Restaurant Quarterly Discount | $10 / qtr | Quarterly | $95 / yr |
| Disney | Quarterly DoorDash Non-Restaurant Discount | $10 / qtr | Quarterly | No annual fee |
| World of Hyatt | DoorDash Non-Restaurant Order Discount | $10 / qtr | Quarterly | $95 / yr |
| Disney Premier | DoorDash Quarterly Order Discount | $10 / qtr | Quarterly | $49 / yr |
| Aer Lingus | DashPass Quarterly Non-Restaurant DoorDash Discount | $10 / qtr | Quarterly | $95 / yr |
| Marriott Bonvoy Bold | DoorDash Quarterly Discount on Non-Restaurant Orders | $10 / qtr | Quarterly | No annual fee |
| Chase Freedom Unlimited | DoorDash Non-Restaurant Order Quarterly Credit | $10 / qtr | Quarterly | No annual fee |
| Chase Ink Preferred | DoorDash Non-Restaurant Quarterly Discount | $10 / qtr | Quarterly | $95 / yr |
| Southwest Rapid Rewards Plus Business | DashPass Quarterly Grocery/Convenience/Retail Credit | $10 / qtr | Quarterly | $99 / yr |
| Aer Lingus Signature | DoorDash Non-Restaurant Order Credit | $10 / qtr | Quarterly | $95 / yr |
| Chase Freedom Flex | DoorDash Quarterly Credit for Non-Restaurant Orders | $10 / qtr | Quarterly | No annual fee |
| United Business | Free DashPass Membership | — | One time | $150 / yr |
| Marriott Bonvoy Bold | Bonus Points at Grocery Stores | — | Yearly | No annual fee |
| United Club Business | Complimentary Instacart+ Membership | — | Yearly | $695 / yr |
| IHG Premier | Complimentary Instacart+ Membership | — | One time | $99 / yr |
| Aer Lingus Signature | DashPass Complimentary Membership | — | One time | $95 / yr |
| Chase Sapphire Reserve | DoorDash DashPass Complimentary Membership | — | Yearly | $795 / yr |
| Iberia Signature | Complimentary Instacart+ Membership | — | One time | $95 / yr |
| Virgin Red Rewards | Dining, Grocery, Streaming & EV Charging Earning Rate | — | Yearly | $99 / yr |
| Southwest Plus | 2x Bonus Points on Gas Stations and Grocery Stores | — | Yearly | $99 / yr |
| Chase Freedom Flex | DoorDash DashPass Membership | — | One time | No annual fee |
| Southwest Premier | 2x Points on Grocery Stores and Restaurants | — | Yearly | $149 / yr |
| Aer Lingus | Complimentary DashPass Membership | — | One time | $95 / yr |
| IHG Traveler | Instacart+ Complimentary Membership | — | One time | No annual fee |
| Chase Ink Unlimited | Complimentary Instacart+ Membership | — | One time | No annual fee |
| IHG Premier Business | Complimentary Instacart+ Membership | — | One time | $99 / yr |
| United Club Business | Complimentary DoorDash DashPass Membership | — | One time | $695 / yr |
| JetBlue Plus | 2X Points at Restaurants and Grocery Stores | — | Yearly | $99 / yr |
| United Explorer | Instacart+ Complimentary Membership | — | One time | $150 / yr (waived year 1) |
| Chase Ink Cash | Complimentary Instacart+ Membership | — | One time | No annual fee |
| Citi Strata Premier | 3X Earnings on Grocery | — | Yearly | $95 / yr |
| Aeroplan | 3X Points on Grocery Stores | — | Yearly | $95 / yr |
| Marriott Bonvoy Bountiful | Earning Rate at Restaurants and Grocery | — | Yearly | $250 / yr |
| AT&T Points Plus | Grocery Bonus Earn Rate | — | Yearly | No annual fee |
| Choice Privileges | 3X Points on Gas, Grocery, Home Improvement, and Phone Plan Purchases | — | Yearly | No annual fee |
| Chase Sapphire Preferred | DoorDash DashPass | — | Yearly | $95 / yr |
| Capital One Savor | 3% Cash Back on Dining, Entertainment, Streaming, and Grocery Stores | 3% / yr | Yearly | No annual fee |
| Southwest Rapid Rewards Plus Business | DashPass Membership | — | One time | $99 / yr |
| United Club | Complimentary Instacart+ Membership | — | Yearly | $695 / yr |
| British Airways Signature | Complimentary Instacart+ Membership | — | One time | $95 / yr |
| Aer Lingus Signature | Complimentary Instacart+ Membership | — | One time | $95 / yr |
| Chase Freedom Unlimited | Free DoorDash DashPass | — | One time | No annual fee |
| Aeroplan | Complimentary Instacart+ Membership | — | One time | $95 / yr |
| Chase Sapphire Reserve Business | Free DoorDash DashPass Membership | — | Yearly | $795 / yr |
| JetBlue Premier | 2x Dining and Grocery | — | Yearly | $499 / yr |
| Chase Ink Preferred | DashPass by DoorDash Complimentary Access | — | Yearly | $95 / yr |
| Marriott Bonvoy Bountiful | Complimentary Instacart+ Membership | — | One time | $250 / yr |
| World of Hyatt | DashPass Complimentary Membership | — | One time | $95 / yr |
| Marriott Bonvoy Boundless | 3X Points at Gas Stations, Grocery Stores, and Dining | — | Yearly | $95 / yr |
| AAdvantage MileUp | 2x AAdvantage Miles at Grocery Stores | — | Yearly | No annual fee |
| Marriott Bonvoy Boundless | Complimentary Instacart+ Membership | — | One time | $95 / yr |
| United Quest | DashPass Complimentary Membership | — | One time | $350 / yr |
| Bilt Obsidian | 3X Points on Dining or Grocery (Choice Category) | — | Yearly | $95 / yr |
| US Bank Altitude Connect | 2X Points on Dining, Takeout, Food Delivery, Grocery & Streaming | — | Yearly | No annual fee |




